Quick guide: which setup fits?
| Business | Usual setup | Pricing to look at |
|---|---|---|
| Market stall, pop-up, events | 4G reader or phone (Tap to Pay) | Pay as you go, no monthly fee |
| Hairdresser, beauty, therapist | Reader or terminal + booking app | Pay as you go or subscription |
| Tradesperson, mobile services | 4G reader, pay by link, invoices | Pay as you go; keyed and online rates |
| Café, takeaway | Terminal + POS app or EPOS | Flat rate vs quote; watch authorisation fees on small sales |
| Pub, restaurant | Hospitality EPOS + portable pay-at-table terminals | Quoted rates, terminal fees per device |
| Convenience store, retail | EPOS with scanner + integrated countertop terminal | Quoted rates once takings are higher |
| Petrol station | Forecourt EPOS + pay-at-pump terminals | Specialist forecourt providers + acquirer quote |
Last updated: 16 October 2026